| Gene | Organism | SwissProt | EMBL/Genbank/DDBJ | PDB |
| FDXR | Bos taurus | ADRO_BOVIN | M17029 D00211 X13736 D83475 BT021817 | 1CJC 1E1K 1E1L 1E1M 1E1N 1E6E |
| dare | Drosophila melanogaster | ADRO_DROME | AF168685 AE013599 | - |
| FDXR | Homo sapiens | ADRO_HUMAN | J03826 J03826 M58509 M58508 M58509 M58508 DQ085780 BC002960 | - |
| Fdxr | Mus musculus | ADRO_MOUSE | D49920 | - |
| Fdxr | Rattus norvegicus | ADRO_RAT | D63761 BC088844 | - |
| ARH1 | Saccharomyces cerevisiae | ADRO_YEAST | U28038 U38689 U28373 S47189 | - |
| FDXR | Salvelinus fontinalis | ADRO_SALFO | AF283287 | - |
This table was created on the basis of current Swiss-Prot release and "new_seq.dat" file (updated weekly).
Adrenodoxin reductases
DE :ADRENODOXIN REDUCTASE
DE :ADRENODOXIN OXIDOREDUCTASE